As a public service, here I sample (most of) the chocolates included in this popular Christmas selection. Including the ones I don't like.
Available from all good supermarkets.
The stats as mentioned in the video and from this tub are :
Position | Chocolate | Score | Number in tub |
1= | Green Triangle | 10 | 5 |
1= | Milk Choc Block | 10 | 6 |
3 | Fudge | 9 | 6 |
4= | The Purple One | 8 | 5 |
4= | Caramel Swirl | 8 | 5 |
6 | Strawberry Delight | 7 | 10 |
7 | Orange Choc Crunch | 6 | 5 |
8 | Toffee Finger | 5 | 6 |
9 | Orange Creme | 4 | 8 |
10 | Toffee Deluxe | 3 | 6 |
11 | Toffee Penny | 2 | 7 |
12 | Coconut Eclair | 0 | 6 |
Total | 75 |
Review - Simon Taylor, 12th December 2018

This was shot on location in Essex. Nothing of interest for me.