Ukulele Reviews

Click the links to go straight to the review. Click the header to sort table, costs are typical, in GBP and may vary. Scores are out of 10 and very subjective. Other opinions will vary. We might adjust these ratings as other reviews are added into the table.

Review Scale Quality Playability Cost (£) Value for money
Alic 3D Soprano 6 6 50 8
Andy Miles Nano Nano 9 5 140 7
aNueNue Tolele II Concert 9 10 249 10
Andy Miles Piccolo Piccolo 9 7 160 8
Aria ACU-250 Concert 8 8 90 9
Baton Rouge V2-T5 Tenor 7 8 129 9
Big Island Honu Mango Concert 9 9 369 8
Bruko travel custom Soprano 10 8 150 8
Bruko 6F travel Soprano 10 8 125 9
Bryn Munford Custom Concert 9 9 600 8
Bugs Gear and Woodi (Woodi) Soprano 6 5 30 5
Bugs Gear and Woodi (Bugs Gear) Soprano 6 6 24 7
Eleuke Peanut & RISA Stick compared (Peanut) Soprano 5 6 80 6
Donner EC975 Concert 8 9 62 10
Eleuke Peanut & RISA Stick compared (RISA) Concert 8 8 180 8
Enya Nova U Concert 9 9 160 10
Flying Tiger Soprano 6 7 10 10
Hricane UK-23 Concert 8 9 100 9
iUke Piccolo Piccolo 6 6 69 7
Kala KA-CE Electro Concert 8 7 108 9
Korala Explore Concert 6 6 30 9
Kremona Coco Tenor 9 9 278 9
Lava Music Lava U Electro Concert 10 8 329 9
Lanikai LK-TEU Electro Tenor 9 8 399 8
Lanikai LU-8 Tenor 9 8 179 10
Makala Waterman Soprano 5 6 32 8
Martin S1 Soprano 9 9 379 6
Noah Monkeypod Tenor 9 9 ~300 9
Ohana CK-70BACE Concert 9 9 300 8
Ohana SK-50WG Soprano 8 9 138 10
Tin Guitar Custom Concert 10 10 475 10
UMA Baby-T Tenor 9 9 139 10
Wokopana Panjolele Soprano 3 3 10 4
World Of Ukes Eden Origin Concert 8 8 159 9

Other reviews

Review Comment
aNueNue Black Tide Strings My favourite strings
Onsong Songbook App for iPad and iPhone
Quality Street chocolates Checking out the contents of the tub
Savarez Strings Something different from Aquilas
Straps For Chords Handmade ukulele straps
Tuners

We look at three clip-on tuners

UKE Magazine

The UK's only ukulele magazine

Ukulele Stands

Checking out the options